Students will take 83 units over 7 semesters (28 months) at a cost of $1075/unit. Plus a $39 per semester fee.
Total tuition fees for the program are $89,498.
Program tuition and fees for the MSPA program at CSUMB are estimated and subject to change without notice.
| Cost of Year 1 | Spring | Summer | Fall | Total |
|---|---|---|---|---|
| Units | 14 | 14 | 14 | |
| Tuition | $15,050.00 | $15,050.00 | $15,050.00 | $45,150.00 |
| Campus Fee | $39.00 | $39.00 | $39.00 | $117.00 |
| Books* | $500.00 | $500.00 | $500.00 | $1,500.00 |
| Supplies/Equipment* | $1,050.00 | - | - | $1,050.00 |
| Computer* | $1,500.00 | - | - | $1,500.00 |
| Room & Board* | $6,646.00 | $6,646.00 | $6,646.00 | $19,938.00 |
| Transportation* | $754.00 | $754.00 | $754.00 | $2,262.00 |
| Misc* | $725.00 | $725.00 | $725.00 | $2,175.00 |
| Total | $26,264.00 | $23,714.00 | $23,714.00 | $73,692.00 |
*Estimated Costs
| Cost of Year 2 | Spring | Summer | Fall | Total |
|---|---|---|---|---|
| Units | 9 | 9 | 12 | |
| Tuition | $9,675.00 | $9,675.00 | $12,900.00 | $32,250.00 |
| Campus Fee | $39.00 | $39.00 | $39.00 | $117.00 |
| Books* | $500.00 | $500.00 | $500.00 | $1,500.00 |
| Supplies/Equipment* | $1,050.00 | - | - | $1,050.00 |
| Room & Board* | $6,646.00 | $6,646.00 | $6,646.00 | $19,938.00 |
| Transportation* | $754.00 | $754.00 | $754.00 | $2,262.00 |
| Misc* | $725.00 | $725.00 | $725.00 | $2,175.00 |
| Total | $19,389.00 | $18,339.00 | $21,564.00 | $59,292.00 |
*Estimated Costs
| Cost of Year 3 | Spring |
|---|---|
| Units | 11 |
| Tuition | $11,825.00 |
| Campus Fee | $39.00 |
| Books* | $500.00 |
| Room & Board* | $6,646.00 |
| Transportation* | $754.00 |
| Misc* | $725.00 |
| Total | $20,489.00 |
*Estimated Costs
| Fee Description | Cost |
|---|---|
| Cal State Apply Application fee | $55 (one time) |
| Health Services | $14/semester |
| Extended Education Campus Service Fees | $25/semester |
| Graduation fee | $40 (one time) |
| Health fee (optional)* | $57/semester |
| Mental health fee (optional)* | $36/semester |
Campus-specific fees are subject to change. Please visit the Catalog for the most current information.
Students are responsible for expenses associated with background checks, transportation and parking, room and board, textbooks, medical equipment, required certifications and training, scrubs and white coat, and lab fees and supplies.
Upon completion of the MSPA Program, students are responsible for the costs associated with the PA National Board Certifying Examination and the initial licensing fee in their chosen state for practice.
Apartment-style, family-friendly housing adjacent to the main CSUMB campus is available to CSUMB Graduate Students. Please find more information, including associated costs, on the Housing & Residential Life Website.
View additional fees and charges.
For information regarding refund processes for tuition and fees, please see the College of Extended Education Refund Process.