Lower Division
| Area | Tag | Specific Requirement Description | Units |
|---|---|---|---|
| Area A: English Language Communication and Critical Thinking | A1 | Oral Communication | 3 |
| A2 | Written Communication | 3 | |
| A3 | Critical Thinking | 3 | |
| Area B: Scientific Inquiry and Quantitative Reasoning | B1 | Physical Science | 3 |
| B2 | Life Science | 3 | |
| B3 | Laboratory Activity | 1 | |
| B4 | Mathematics/Quantitative Reasoning | 3 | |
| Area C: Arts and Humanities | C1 | Arts, Cinema, Dance, Music, Theater | 3 |
| C2 | Humanities: Literature, Philosophy, Languages Other than English | 3 | |
| Any C | One additional LD C area course (either C1 or C2) | 3 | |
| Area D: Social Sciences | DGSS | General Social Sciences | 3 |
| DHIS | US Histories (US1) | 3 | |
| DCSL | Civics and Service Learning (US2 & 3) | 3 | |
| Area E: Lifelong Learning and Self Development | E | Lifelong Learning & Self Development | 3 |
| Total Lower Division Units in GE | 39 (40) |
Upper Division
| Area | Tag | Specific Requirement Description | Units |
|---|---|---|---|
| Upper Division GE (9 units required) | UDB | Integrated Scientific Inquiry/ Quantitative Reasoning | 3 |
| UDC | Integrated Arts and Humanities | 3 | |
| UDD | Integrated Social Sciences | 3 | |
| Total Upper Division Units in GE | 9 |
University Requirements
| Requirements | Tag | Specific Requirement Description |
|---|---|---|
| First Year Seminar | FYS | FYS is a First Year Requirement paired with a LD GE course for freshman who enter with fewer than 15 units |
| Graduate Writing Assessment Requirement | GWAR | GWAR must be satisfied in specific (GE or non-GE) GWAR-certified upper division courses required by each major. If it is within GE, there will be no additional units. |
| Upper Division Service Learning | UDSL | Upper Division Service Learning (SL) is a University Requirement which may be met by completing a GE or non-GE SL-certified upper division course. For most students, Upper-division SL will double count with GE and/or a major requirement. |
| World Culture & Language | WCLP/ WCL | World Culture/Language is a CSUMB requirement that has a different focus, depending on the major program of study. For Liberal Studies majors and for majors that lead to a BS degree, students must successfully complete an approved World Culture/Language course. For majors that lead to a BA degree, students must demonstrate second language proficiency through the 201 level. Please see catalog for specific details. |
| Ethnic Studies | ES | Ethnic Studies (ES) is a CSUMB requirement that is met by successfully completing an ES-tagged GE or Major course at either the lower or upper division level. |