| 2016 Cohort Three Year Pathway | 2017 Cohort Two Year Pathway | 2017 Cohort Three Year Pathway | 2018 Cohort Two Year Pathway | 2018 Cohort Three Year Pathway | |
|---|---|---|---|---|---|
| Gender | |||||
| Female | 79% | 86% | 100% | 93% | 81% |
| Male | 21% | 14% | 0% | 7% | 19% |
| Ethnicity | |||||
| Latino | 50% | 56% | 53% | 67% | 52% |
| White | 36% | 32% | 20% | 13% | 19% |
| Asian | 0% | 6% | 7% | 0% | 6% |
| Two or more | 7% | 6% | 13% | 13% | 19% |
| African American | 7% | 0% | 7% | 7% | 3% |
| Decline to State | 0% | 0% | 0% | 0% | 0% |
| First Generation to Attend College | 74% | 75% | 73% | 67% | 65% |
"This program allows me a unique access to people and organizations."
"I have waited six years for this program to start here in the Monterey Bay area. It feels great to say that I grew up here, received my education here and work here, all in my community."
"I am learning so much from my classmates. In our discussions I begin to understand their passion and commitment in their quest to help the people in which they interact."